Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/01/2022 To 06/02/2022 |
7 8 8 |
35 | 3 4 8 | 2 4 6 |
23 | 2 5 6 | 1 2 4 |
77 | 2 7 8 | 6 9 0 |
55 | 4 4 7 | 6 8 8 |
25 | 3 6 6 | 4 7 8 |
92 | 3 4 5 | 4 4 9 |
71 | 6 6 9 |
07/02/2022 To 13/02/2022 |
6 7 9 |
27 | 3 5 9 | 4 5 7 |
67 | 1 6 0 | 6 8 0 |
45 | 1 7 7 | 7 8 8 |
36 | 2 6 8 | 2 7 7 |
62 | 2 4 6 | 5 5 7 |
74 | 7 8 9 | 3 4 9 |
61 | 1 4 6 |
14/02/2022 To 20/02/2022 |
2 5 9 |
63 | 1 2 0 | 2 6 0 |
83 | 1 4 8 | 5 6 8 |
98 | 2 8 8 | 7 7 9 |
31 | 3 3 5 | 5 9 9 |
30 | 3 8 9 | 1 6 7 |
48 | 5 5 8 | 1 8 9 |
85 | 2 4 9 |
21/02/2022 To 27/02/2022 |
3 4 9 |
65 | 3 4 8 | 1 3 5 |
99 | 5 6 8 | 2 3 6 |
18 | 2 6 0 | 2 7 8 |
79 | 9 0 0 | 2 2 9 |
37 | 4 5 8 | 5 8 0 |
32 | 1 3 8 | 2 6 0 |
89 | 3 7 9 |
28/02/2022 To 06/03/2022 |
2 3 3 |
81 | 6 7 8 | 2 3 4 |
99 | 5 7 7 | 4 6 7 |
77 | 5 6 6 | 1 7 9 |
73 | 6 7 0 | 1 1 2 |
43 | 5 8 0 | 7 8 9 |
41 | 1 4 6 | 2 5 5 |
29 | 1 2 6 |
07/03/2022 To 13/03/2022 |
6 7 8 |
12 | 6 7 9 | 1 5 6 |
21 | 3 9 9 | 4 6 0 |
08 | 3 7 8 | 2 4 6 |
21 | 6 7 8 | 4 8 9 |
10 | 4 7 9 | 2 3 8 |
34 | 1 6 7 | 2 7 9 |
82 | 5 7 0 |
14/03/2022 To 20/03/2022 |
1 7 8 |
61 | 4 8 9 | 3 4 4 |
18 | 1 1 6 | 7 8 0 |
50 | 3 8 9 | 1 2 7 |
04 | 3 4 7 | 3 6 7 |
68 | 1 1 6 | 5 5 6 |
68 | 4 4 0 | |||
21/03/2022 To 27/03/2022 |
3 5 0 |
83 | 1 4 8 | 1 9 9 |
93 | 3 3 7 | 8 9 0 |
70 | 1 2 7 | 3 6 9 |
86 | 4 4 8 | 1 9 9 |
97 | 1 8 8 | 3 4 7 |
42 | 2 4 6 | 1 6 8 |
54 | 1 1 2 |
28/03/2022 To 03/04/2022 |
4 5 6 |
59 | 1 8 0 | 4 8 0 |
27 | 1 2 4 | 1 4 9 |
44 | 1 6 7 | 4 5 6 |
55 | 3 3 9 | 2 2 9 |
31 | 4 7 0 | 1 3 8 |
24 | 6 8 0 | 3 9 0 |
20 | 5 5 0 |
04/04/2022 To 10/04/2022 |
1 2 3 |
66 | 1 1 4 | 8 9 0 |
74 | 6 8 0 | 2 5 6 |
31 | 3 3 5 | 2 2 9 |
30 | 1 4 5 | 1 2 0 |
37 | 3 6 8 | 4 5 7 |
65 | 1 7 7 | 1 3 9 |
32 | 5 7 0 |
11/04/2022 To 17/04/2022 |
2 6 6 |
42 | 3 4 5 | 3 7 7 |
73 | 1 5 7 | 3 5 7 |
56 | 4 6 6 | 1 7 7 |
57 | 3 6 8 | 1 4 8 |
34 | 2 3 9 | 8 8 0 |
65 | 2 5 8 | 1 2 2 |
54 | 2 6 6 |
18/04/2022 To 24/04/2022 |
1 2 6 |
91 | 3 3 5 | 1 1 5 |
70 | 2 2 6 | 1 9 9 |
95 | 4 5 6 | 6 8 0 |
49 | 2 8 9 | 1 5 0 |
64 | 6 9 9 | 7 9 9 |
54 | 3 5 6 | 1 2 3 |
64 | 4 4 6 |
25/04/2022 To 01/05/2022 |
1 6 8 |
58 | 3 6 9 | 6 8 0 |
43 | 1 2 0 | 7 9 0 |
64 | 2 4 8 | 8 9 9 |
61 | 6 7 8 | 2 7 8 |
75 | 3 4 8 | 4 8 0 |
21 | 2 4 5 | 7 9 9 |
58 | 1 7 0 |
02/05/2022 To 08/05/2022 |
3 3 6 |
20 | 2 8 0 | 6 7 8 |
11 | 3 3 5 | 1 6 9 |
63 | 7 7 9 | 7 8 9 |
41 | 5 7 9 | 2 5 7 |
49 | 4 5 0 | 2 3 7 |
23 | 1 4 8 | 2 5 9 |
67 | 3 4 0 |
09/05/2022 To 15/05/2022 |
5 8 8 |
18 | 5 6 7 | 4 5 6 |
55 | 1 6 8 | 1 1 2 |
43 | 7 7 9 | 3 3 8 |
48 | 1 3 4 | 8 9 0 |
77 | 5 5 7 | 1 3 7 |
11 | 5 7 9 | 4 5 5 |
48 | 1 8 9 |
16/05/2022 To 22/05/2022 |
2 2 6 |
07 | 3 7 7 | 5 5 6 |
61 | 6 7 8 | 5 9 9 |
39 | 2 2 5 | 6 9 9 |
42 | 1 2 9 | 5 7 0 |
24 | 1 4 9 | 7 7 8 |
28 | 1 2 5 | 1 8 0 |
99 | 2 8 9 |
23/05/2022 To 29/05/2022 |
3 5 9 |
77 | 1 7 9 | 2 3 6 |
12 | 5 7 0 | 5 7 8 |
06 | 3 3 0 | 3 5 6 |
42 | 3 9 0 | 1 3 7 |
15 | 6 9 0 | 5 8 0 |
35 | 8 8 9 | 4 8 9 |
12 | 1 2 9 |
30/05/2022 To 05/06/2022 |
1 3 7 |
15 | 3 6 6 | 3 4 9 |
64 | 1 4 9 | 6 8 9 |
38 | 2 8 8 | 4 8 9 |
13 | 4 4 5 | 2 5 8 |
50 | 4 7 9 | 1 4 8 |
39 | 5 6 8 | 1 5 7 |
38 | 9 9 0 |
06/06/2022 To 12/06/2022 |
1 4 7 |
27 | 1 1 5 | 2 4 7 |
32 | 3 4 5 | 1 1 9 |
19 | 1 3 5 | 1 4 8 |
36 | 1 7 8 | 7 9 9 |
51 | 1 2 8 | 1 8 0 |
97 | 1 2 4 | 6 9 0 |
58 | 5 6 7 |
13/06/2022 To 19/06/2022 |
2 9 0 |
19 | 2 8 9 | 5 6 8 |
98 | 4 7 7 | 5 6 0 |
18 | 3 5 0 | 1 5 8 |
45 | 2 5 8 | 8 9 0 |
73 | 4 4 5 | 8 8 9 |
53 | 1 4 8 | 3 7 9 |
93 | 2 4 7 |
20/06/2022 To 26/06/2022 |
5 8 8 |
13 | 6 7 0 | 3 9 9 |
17 | 2 7 8 | 6 8 9 |
38 | 4 5 9 | 2 2 6 |
08 | 1 8 9 | 1 6 9 |
63 | 6 7 0 | 7 9 0 |
61 | 3 8 0 | 1 2 4 |
76 | 2 7 7 |
27/06/2022 To 03/07/2022 |
1 3 5 |
90 | 1 2 7 | 5 6 6 |
71 | 5 7 9 | 2 6 6 |
43 | 5 9 9 | 3 6 0 |
98 | 4 6 8 | 5 6 8 |
91 | 1 2 8 |