Date | Mon | Tue | Wed | Thu | Fri | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-04-2018 To 27-04-2018 | 1 2 9 | 22 | 1 3 8 | 1 2 7 | 04 | 1 3 0 | 1 2 0 | 33 | 1 3 9 | 1 3 6 | 06 | 1 2 3 | 1 4 9 | 44 | 1 5 8 | |||
30-04-2018 To 04-05-2018 | 1 2 6 | 90 | 1 4 5 | 1 2 5 | 89 | 1 3 5 | 1 2 4 | 78 | 1 3 4 | 1 5 0 | 67 | 1 6 0 | 1 4 0 | 56 | 1 6 9 | |||
07-05-2018 To 11-05-2018 | 1 9 0 | 00 | 2 3 5 | 1 7 9 | 71 | 1 2 8 | 1 4 7 | 20 | 2 8 0 | 1 3 7 | 12 | 1 5 6 | 3 7 0 | 02 | 2 3 7 | |||
14-05-2018 To 18-05-2018 | 1 4 6 | 12 | 2 4 6 | 1 8 0 | 99 | 2 3 4 | 1 5 9 | 52 | 3 4 5 | 1 4 8 | 36 | 1 7 8 | 2 5 0 | 74 | 1 6 7 | |||
21-05-2018 To 25-05-2018 | 3 9 0 | 23 | 1 2 0 | 1 6 8 | 51 | 2 3 6 | 1 7 0 | 88 | 2 6 0 | 1 5 7 | 33 | 2 3 8 | 3 8 9 | 06 | 2 4 0 | |||
28-05-2018 To 01-06-2018 | 2 4 0 | 34 | 2 3 9 | 3 4 0 | 71 | 2 4 5 | 4 6 8 | 84 | 1 4 9 | 2 6 9 | 77 | 2 7 8 | 2 9 0 | 14 | 2 4 8 | |||
04-06-2018 To 08-06-2018 | 2 5 7 | 45 | 2 3 0 | 2 8 9 | 91 | 3 8 0 | 2 5 9 | 66 | 2 6 8 | 2 5 6 | 35 | 2 3 0 | 2 7 0 | 98 | 2 7 9 | |||
11-06-2018 To 15-06-2018 | 2 4 9 | 56 | 3 6 7 | 2 5 8 | 55 | 2 6 7 | 3 5 9 | 76 | 3 4 9 | 3 4 6 | 34 | 3 4 7 | 4 8 0 | 26 | 3 5 8 | |||
18-06-2018 To 22-06-2018 | 1 3 0 | 44 | 1 4 9 | 3 4 8 | 57 | 3 6 8 | 3 5 0 | 89 | 3 7 9 | 3 5 7 | 56 | 4 5 7 | 3 6 0 | 90 | 4 6 0 | |||
25-06-2018 To 29-06-2018 | 5 8 0 | 38 | 1 3 4 | 3 5 6 | 43 | 4 9 0 | 4 7 0 | 12 | 5 7 0 | 4 5 8 | 78 | 3 6 9 | 4 7 9 | 01 | 4 8 9 | |||
02-07-2018 To 06-07-2018 | 4 6 9 | 98 | 3 7 8 | 5 8 9 | 26 | 7 9 0 | 6 7 0 | 34 | 5 9 0 | 4 5 0 | 90 | 5 6 9 | 4 7 8 | 91 | 5 6 0 | |||
09-07-2018 To 13-07-2018 | 6 7 8 | 10 | 1 2 7 | 1 4 4 | 90 | 5 7 8 | 8 9 0 | 72 | 6 7 9 | 4 5 6 | 59 | 5 6 8 | 1 1 4 | 65 | 6 9 0 | |||
16-07-2018 To 20-07-2018 | 5 7 9 | 12 | 1 1 0 | 2 2 8 | 29 | 1 9 9 | 4 5 9 | 89 | 2 2 5 | 1 1 9 | 17 | 4 6 7 | 2 5 5 | 29 | 1 1 7 | |||
23-07-2018 To 27-07-2018 | 2 2 6 | 00 | 1 2 7 | 6 8 9 | 34 | 6 8 0 | 2 2 9 | 38 | 1 2 5 | 2 2 3 | 78 | 4 6 8 | 1 7 0 | 83 | 1 6 6 | |||
30-07-2018 To 03-08-2018 | 1 2 6 | 99 | 1 3 5 | 7 8 0 | 56 | 3 3 0 | 2 7 7 | 67 | 1 2 4 | 7 8 9 | 47 | 1 6 0 | 1 1 2 | 47 | 1 7 9 | |||
06-08-2018 To 10-08-2018 | 2 5 0 | 78 | 1 3 4 | 1 1 3 | 56 | 4 4 8 | 1 2 2 | 56 | 4 6 6 | 3 3 6 | 21 | 1 5 5 | 1 3 6 | 01 | 2 2 7 | |||
13-08-2018 To 17-08-2018 | 1 3 0 | 45 | 1 5 9 | 1 2 3 | 65 | 1 4 0 | 1 4 9 | 43 | 1 2 0 | 1 2 4 | 79 | 1 2 6 | 1 2 8 | 10 | 1 2 7 | |||
20-08-2018 To 24-08-2018 | 1 6 0 | 74 | 2 4 8 | 1 3 9 | 34 | 1 5 8 | 1 5 0 | 65 | 1 6 8 | 1 3 7 | 19 | 1 3 5 | 1 7 9 | 79 | 1 8 0 | |||
27-08-2018 To 31-08-2018 | 1 4 6 | 16 | 1 6 9 | 1 2 5 | 83 | 6 7 0 | 1 2 9 | 23 | 1 4 8 | 1 3 4 | 89 | 2 3 4 | 6 8 9 | 38 | 1 7 0 | |||
03-09-2018 To 07-09-2018 | 2 5 0 | 75 | 2 3 0 | 1 5 7 | 32 | 1 3 8 | 2 7 0 | 92 | 1 4 7 | 2 3 6 | 12 | 1 5 6 | 2 8 9 | 92 | 2 3 7 | |||
10-09-2018 To 14-09-2018 | 2 4 5 | 17 | 2 6 9 | 2 4 9 | 59 | 3 6 0 | 1 6 9 | 48 | 1 8 9 | 1 3 6 | 01 | 2 9 0 | 2 5 8 | 56 | 1 7 8 | |||
17-09-2018 To 21-09-2018 | 2 6 0 | 86 | 2 4 0 | 2 3 8 | 34 | 3 4 7 | 2 4 6 | 24 | 2 4 8 | 2 5 9 | 64 | 2 3 9 | 3 8 0 | 16 | 2 6 8 | |||
24-09-2018 To 28-09-2018 | 4 7 0 | 18 | 4 6 8 | 2 7 8 | 71 | 4 8 9 | 2 6 7 | 51 | 5 6 0 | 1 4 5 | 08 | 2 7 9 | 3 5 0 | 80 | 1 9 0 | |||
01-10-2018 To 05-10-2018 | 3 7 9 | 97 | 3 4 0 | 2 4 7 | 36 | 3 4 9 | 3 5 8 | 66 | 3 6 7 | 4 5 7 | 68 | 2 7 9 | 3 6 9 | 82 | 3 4 5 | |||
08-10-2018 To 12-10-2018 | 6 7 8 | 19 | 4 6 9 | 4 5 0 | 93 | 1 6 6 | 3 4 8 | 54 | 3 5 6 | 2 5 7 | 42 | 3 9 0 | 3 7 8 | 85 | 3 5 7 | |||
15-10-2018 To 19-10-2018 | 2 3 5 | 08 | 4 6 8 | 1 2 0 | 38 | 4 5 9 | 4 7 8 | 99 | 5 6 8 | 3 5 9 | 72 | 4 8 0 | 2 5 6 | 37 | 3 6 8 | |||
22-10-2018 To 26-10-2018 | 5 9 0 | 42 | 5 7 0 | 5 7 9 | 15 | 4 5 6 | 6 9 0 | 57 | 4 5 8 | 1 2 6 | 95 | 7 8 0 | 1 3 5 | 90 | 2 8 0 | |||
29-10-2018 To 02-11-2018 | 3 4 6 | 31 | 1 1 9 | 7 9 0 | 64 | 7 8 9 | 5 8 9 | 22 | 6 7 9 | 4 6 7 | 76 | 1 1 4 | 1 8 0 | 91 | 1 5 5 | |||
05-11-2018 To 09-11-2018 | 8 9 0 | 75 | 2 5 8 | 3 7 0 | 08 | 5 6 7 | 6 8 0 | 40 | 3 8 9 | 4 9 0 | 39 | 2 8 9 | 4 6 9 | 95 | 1 1 3 | |||
12-11-2018 To 16-11-2018 | 1 2 3 | 64 | 1 4 9 | 1 7 0 | 88 | 1 3 4 | 7 8 9 | 46 | 1 5 0 | 1 1 0 | 26 | 1 6 9 | 2 2 0 | 46 | 2 7 7 | |||
19-11-2018 To 23-11-2018 | 4 7 9 | 03 | 5 8 0 | 1 1 5 | 78 | 1 7 0 | 4 6 0 | 03 | 2 2 8 | 1 1 6 | 84 | 1 3 0 | 5 6 9 | 02 | 2 5 5 | |||
26-11-2018 To 30-11-2018 | 1 2 6 | 92 | 1 2 9 | 1 2 8 | 18 | 1 2 5 | 1 4 0 | 56 | 1 2 3 | 1 3 8 | 26 | 1 5 0 | 1 4 7 | 22 | 1 5 6 | |||
03-12-2018 To 07-12-2018 | 1 3 4 | 86 | 1 6 9 | 1 3 0 | 48 | 1 7 0 | 1 2 0 | 32 | 2 3 7 | 1 3 9 | 34 | 1 4 9 | 1 5 8 | 40 | 1 2 7 | |||
10-12-2018 To 14-12-2018 | 2 4 6 | 20 | 1 3 6 | 1 4 8 | 31 | 1 3 7 | 1 3 5 | 97 | 1 2 4 | 1 4 5 | 08 | 1 8 9 | 1 4 6 | 12 | 3 4 5 | |||
17-12-2018 To 21-12-2018 | 2 3 6 | 12 | 3 9 0 | 1 5 7 | 34 | 1 6 7 | 1 5 9 | 56 | 1 7 8 | 1 6 0 | 78 | 2 6 0 | 1 8 0 | 90 | 2 3 5 | |||
24-12-2018 To 28-12-2018 | 2 3 4 | 99 | 2 7 0 | 4 6 8 | 80 | 1 9 0 | 2 7 9 | 88 | 3 5 0 | 2 4 0 | 60 | 2 8 0 | 1 7 9 | 77 | 2 5 0 | |||
31-12-2018 To 04-01-2019 | 2 3 9 | 40 | 5 6 9 | 2 5 9 | 66 | 2 6 8 | 4 8 0 | 20 | 3 7 0 | 1 6 8 | 55 | 2 3 0 | 4 6 0 | 00 | 4 7 9 | |||
07-01-2019 To 11-01-2019 | 2 4 8 | 44 | 2 5 7 | 3 6 9 | 80 | 3 8 9 | 2 3 8 | 33 | 2 4 7 | 2 4 5 | 15 | 2 4 9 | 5 7 0 | 22 | 5 8 9 | |||
14-01-2019 To 18-01-2019 | 2 8 9 | 95 | 2 5 8 | 2 9 0 | 11 | 3 8 0 | 2 6 9 | 75 | 2 6 7 | 4 7 0 | 12 | 6 7 9 | 2 5 6 | 31 | 4 8 9 | |||
21-01-2019 To 25-01-2019 | 4 9 0 | 32 | 1 1 0 | 3 4 9 | 68 | 3 7 8 | 1 5 9 | 51 | 5 6 0 | 2 7 8 | 75 | 3 4 8 | 3 4 6 | 37 | 3 4 0 | |||
28-01-2019 To 01-02-2019 | 6 7 8 | 13 | 5 8 0 | 5 6 9 | 06 | 3 5 8 | 2 2 8 | 20 | 5 7 8 | 4 5 9 | 82 | 2 5 5 | 5 7 9 | 16 | 3 6 7 | |||
04-02-2019 To 08-02-2019 | 3 4 7 | 40 | 1 3 6 | 1 1 9 | 12 | 3 3 6 | 1 5 5 | 13 | 6 7 0 | 2 2 7 | 14 | 3 5 6 | 5 9 0 | 40 | 1 2 7 | |||
11-02-2019 To 15-02-2019 | 1 6 6 | 37 | 2 4 8 | 4 9 9 | 26 | 4 5 7 | 2 8 9 | 93 | 6 8 9 | 1 2 9 | 24 | 6 8 0 | 3 5 9 | 71 | 3 3 5 | |||
18-02-2019 To 22-02-2019 | 7 8 9 | 48 | 4 6 8 | 2 2 9 | 32 | 1 3 8 | 3 5 7 | 50 | 1 4 5 | 3 3 7 | 39 | 3 6 0 | 3 4 4 | 12 | 1 4 7 | |||
25-02-2019 To 01-03-2019 | 4 5 6 | 59 | 3 7 9 | 3 5 5 | 36 | 7 9 0 | 6 9 0 | 52 | 1 5 6 | 1 1 2 | 48 | 5 6 7 | 5 9 9 | 34 | 1 3 0 | |||
04-03-2019 To 08-03-2019 | 1 1 4 | 60 | 2 3 5 | 2 7 7 | 66 | 1 2 3 | 4 5 8 | 77 | 4 6 7 | 1 4 9 | 48 | 1 1 6 | 1 5 0 | 60 | 1 9 0 | |||
11-03-2019 To 15-03-2019 | 3 6 8 | 70 | 2 8 0 | 1 6 9 | 60 | 3 7 0 | 3 9 9 | 19 | 4 5 0 | 2 2 4 | 80 | 3 8 9 | 4 4 5 | 32 | 2 3 7 | |||
18-03-2019 To 22-03-2019 | 1 2 6 | 99 | 1 3 5 | 1 2 9 | 23 | 1 2 0 | 1 3 9 | 34 | 1 5 8 | 7 8 9 | 45 | 2 5 8 | 1 4 6 | 13 | 1 2 0 | |||
25-03-2019 To 29-03-2019 | 4 5 9 | 80 | 1 3 6 | 3 8 0 | 18 | 2 7 9 | 1 3 5 | 97 | 4 6 7 | 1 2 3 | 63 | 3 3 7 | 5 8 9 | 29 | 4 5 0 | |||
01-04-2019 To 05-04-2019 | 1 2 4 | 77 | 1 6 0 | 1 2 8 | 16 | 1 2 3 | 1 2 9 | 27 | 1 7 9 | 1 1 7 | 95 | 2 5 8 | 6 7 0 | 39 | 2 2 5 | |||
08-04-2019 To 12-04-2019 | 7 9 0 | 69 | 3 7 9 | 2 3 6 | 14 | 2 4 8 | 1 2 9 | 24 | 3 4 7 | 1 3 9 | 36 | 1 7 8 | 1 5 8 | 44 | 1 6 7 | |||
15-04-2019 To 19-04-2019 | 2 3 0 | 56 | 1 6 9 | 1 4 6 | 12 | 1 4 7 | 1 4 7 | 21 | 1 4 6 | 5 8 0 | 32 | 5 8 9 | 6 9 0 | 54 | 6 8 0 | |||
22-04-2019 To 26-04-2019 | 1 3 0 | 44 | 1 4 9 | 5 6 0 | 10 | 1 4 5 | 3 8 0 | 18 | 3 7 8 | 2 5 5 | 28 | 2 2 4 | 2 6 8 | 68 | 1 7 0 | |||
29-04-2019 To 03-05-2019 | 4 9 0 | 35 | 5 6 8 | 1 3 4 | 80 | 5 6 9 | 2 9 0 | 15 | 2 6 7 | 1 3 8 | 24 | 7 8 9 | 1 2 4 | 77 | 8 9 0 | |||
06-05-2019 To 10-05-2019 | 6 6 0 | 28 | 2 3 3 | 1 9 0 | 06 | 3 4 9 | 3 8 0 | 12 | 1 5 6 | 5 7 0 | 20 | 2 8 0 | 1 7 0 | 80 | 3 7 0 | |||
13-05-2019 To 17-05-2019 | 1 4 6 | 16 | 2 3 6 | 1 4 9 | 40 | 1 2 7 | 1 3 6 | 09 | 1 2 6 | 2 3 6 | 16 | 2 6 8 | 1 8 0 | 99 | 2 3 4 | |||
20-05-2019 To 24-05-2019 | 6 7 8 | 15 | 6 9 0 | 2 5 6 | 32 | 6 7 9 | 4 5 7 | 60 | 1 4 5 | 6 7 8 | 12 | 5 7 0 | 3 9 0 | 20 | 1 9 0 | |||
27-05-2019 To 31-05-2019 | 1 2 7 | 08 | 1 7 0 | 1 5 6 | 22 | 2 3 7 | 1 6 7 | 45 | 1 6 8 | 1 6 9 | 64 | 1 6 7 | 2 4 0 | 60 | 3 8 9 | |||
03-06-2019 To 07-06-2019 | 1 2 5 | 88 | 1 3 4 | 2 4 5 | 17 | 3 4 0 | 1 2 0 | 33 | 1 3 9 | 3 4 9 | 60 | 1 3 6 | 3 5 0 | 80 | 4 6 0 | |||
10-06-2019 To 14-06-2019 | 1 5 0 | 60 | 1 4 5 | 3 4 7 | 41 | 6 7 8 | 1 6 0 | 70 | 3 7 0 | 1 5 0 | 66 | 1 7 8 | 4 6 7 | 75 | 4 5 6 | |||
17-06-2019 To 21-06-2019 | 2 7 0 | 99 | 2 8 9 | 1 3 9 | 36 | 2 5 9 | 4 6 8 | 89 | 2 8 9 | 2 6 9 | 72 | 3 4 5 | 1 7 9 | 79 | 1 8 0 | |||
24-06-2019 To 28-06-2019 | 4 5 0 | 98 | 4 5 9 | 3 9 0 | 27 | 8 9 0 | 2 6 0 | 88 | 1 7 0 | 1 6 9 | 64 | 1 4 9 | 3 4 0 | 78 | 3 6 9 | |||
01-07-2019 To 05-07-2019 | 1 2 9 | 21 | 1 2 8 | 1 3 0 | 48 | 1 2 5 | 1 2 0 | 33 | 1 5 7 | 1 2 4 | 79 | 1 2 6 | 1 6 0 | 71 | 1 3 7 | |||
08-07-2019 To 12-07-2019 | 1 3 5 | 93 | 3 4 6 | 6 7 0 | 33 | 1 2 0 | 2 5 6 | 31 | 2 3 6 | 1 4 0 | 57 | 1 7 9 | 4 9 0 | 31 | 1 4 6 | |||
15-07-2019 To 19-07-2019 | 2 4 5 | 15 | 1 5 9 | 1 3 8 | 29 | 1 8 0 | 1 3 9 | 33 | 1 4 8 | 1 4 9 | 42 | 1 4 7 | 1 6 8 | 51 | 1 4 6 | |||
22-07-2019 To 26-07-2019 | 6 7 0 | 37 | 1 2 4 | 2 9 0 | 14 | 1 5 8 | 2 3 0 | 53 | 5 8 0 | 1 2 7 | 06 | 2 4 0 | 3 8 0 | 16 | 1 2 3 | |||
29-07-2019 To 02-08-2019 | 2 4 9 | 59 | 2 3 4 | 2 5 9 | 64 | 1 6 7 | 2 5 0 | 70 | 1 3 6 | 1 3 4 | 87 | 2 6 9 | 4 5 0 | 95 | 2 5 8 | |||
05-08-2019 To 09-08-2019 | 2 3 9 | 42 | 2 4 6 | 3 4 8 | 59 | 2 7 0 | 2 6 7 | 53 | 6 8 9 | 2 8 9 | 97 | 2 7 8 | 3 4 0 | 77 | 3 5 9 | |||
12-08-2019 To 16-08-2019 | 2 6 8 | 69 | 3 6 0 | 3 5 7 | 53 | 1 6 6 | 1 7 0 | 88 | 1 8 9 | 3 4 9 | 60 | 1 4 5 | 3 5 8 | 64 | 2 4 8 | |||
19-08-2019 To 23-08-2019 | 7 8 0 | 54 | 2 5 7 | 4 7 0 | 15 | 6 9 0 | 3 6 7 | 64 | 3 4 7 | 4 8 9 | 16 | 1 5 0 | 4 5 6 | 57 | 3 6 8 | |||
26-08-2019 To 30-08-2019 | 1 5 6 | 21 | 5 6 0 | 3 7 9 | 93 | 1 2 0 | 3 5 6 | 42 | 3 9 0 | 2 7 9 | 86 | 4 5 7 | 1 3 4 | 84 | 5 9 0 | |||
02-09-2019 To 06-09-2019 | 1 1 0 | 27 | 1 6 0 | 6 8 0 | 45 | 1 2 2 | 7 9 0 | 69 | 4 5 0 | 3 5 0 | 80 | 1 9 0 | 1 3 9 | 32 | 3 4 5 | |||
09-09-2019 To 13-09-2019 | 6 7 8 | 14 | 7 8 9 | 5 7 9 | 15 | 3 3 9 | 4 5 8 | 79 | 4 6 9 | 2 6 6 | 40 | 2 3 5 | 2 3 7 | 21 | 3 3 5 | |||
16-09-2019 To 20-09-2019 | 4 8 0 | 23 | 1 4 8 | 3 7 0 | 01 | 2 2 7 | 3 6 9 | 84 | 1 1 2 | 5 7 0 | 26 | 1 1 4 | 3 7 8 | 87 | 1 7 9 | |||
23-09-2019 To 27-09-2019 | 1 2 0 | 32 | 1 3 8 | 2 2 0 | 43 | 1 5 7 | 2 8 0 | 09 | 1 9 9 | 1 3 7 | 15 | 3 6 6 | 4 6 7 | 76 | 2 7 7 | |||
30-09-2019 To 04-10-2019 | 1 6 9 | 66 | 1 7 8 | 5 8 9 | 21 | 1 5 5 | 2 6 9 | 77 | 1 6 0 | 1 3 0 | 41 | 1 2 8 | 2 6 0 | 88 | 4 6 8 | |||
07-10-2019 To 11-10-2019 | 1 3 7 | 11 | 1 4 6 | 3 8 9 | 02 | 1 2 9 | 2 5 5 | 22 | 3 3 6 | 4 6 0 | 04 | 1 4 9 | 2 3 8 | 33 | 2 4 7 | |||
14-10-2019 To 18-10-2019 | 2 3 6 | 12 | 6 7 9 | 2 3 8 | 34 | 1 5 8 | 1 4 0 | 56 | 3 3 0 | 1 2 4 | 78 | 1 1 6 | 4 7 9 | 90 | 5 6 9 | |||
21-10-2019 To 25-10-2019 | 1 2 8 | 17 | 1 2 4 | 1 6 0 | 79 | 1 2 6 | 1 2 5 | 86 | 1 2 3 | 1 3 4 | 84 | 1 3 0 | 1 3 7 | 10 | 1 2 7 | |||
28-10-2019 To 01-11-2019 | 1 2 4 | 72 | 1 2 9 | 1 8 0 | 98 | 1 7 0 | 1 5 0 | 69 | 1 3 5 | 1 4 6 | 18 | 1 7 0 | 1 2 9 | 21 | 2 3 6 | |||
04-11-2019 To 08-11-2019 | 1 3 8 | 24 | 1 4 9 | 1 4 0 | 57 | 1 7 9 | 1 8 9 | 80 | 1 3 6 | 1 6 9 | 63 | 1 2 0 | 2 3 4 | 96 | 1 7 8 | |||
11-11-2019 To 15-11-2019 | 1 3 9 | 35 | 2 5 8 | 1 4 7 | 28 | 2 6 0 | 2 5 9 | 60 | 1 4 5 | 1 5 8 | 46 | 2 4 0 | 1 5 6 | 20 | 1 9 0 | |||
18-11-2019 To 22-11-2019 | 1 6 7 | 46 | 2 6 8 | 2 5 0 | 75 | 1 5 9 | 1 4 8 | 32 | 2 3 7 | 2 8 9 | 90 | 2 3 5 | 2 4 5 | 14 | 2 3 9 | |||
25-11-2019 To 29-11-2019 | 1 6 8 | 57 | 1 6 0 | 1 3 8 | 22 | 1 4 7 | 2 8 0 | 04 | 2 4 8 | 1 5 8 | 44 | 1 6 7 | 3 7 0 | 08 | 4 6 8 | |||
02-12-2019 To 06-12-2019 | 3 5 8 | 68 | 2 7 9 | 3 6 0 | 91 | 1 3 7 | 2 3 0 | 56 | 3 4 9 | 1 2 8 | 16 | 1 2 3 | 3 5 0 | 89 | 3 7 9 | |||
09-12-2019 To 13-12-2019 | 2 9 0 | 10 | 4 6 0 | 2 5 7 | 43 | 6 7 0 | 2 6 9 | 70 | 3 8 9 | 2 4 9 | 58 | 3 6 9 | 3 8 0 | 13 | 1 5 7 | |||
16-12-2019 To 20-12-2019 | 2 9 9 | 07 | 3 5 9 | 2 5 6 | 38 | 4 6 8 | 3 6 7 | 62 | 2 4 6 | 4 5 7 | 63 | 2 3 8 | 3 4 5 | 29 | 4 5 0 | |||
23-12-2019 To 27-12-2019 | 2 4 7 | 30 | 5 7 9 | 2 7 8 | 71 | 4 7 0 | 2 5 8 | 56 | 7 9 0 | 3 4 7 | 47 | 3 4 0 | 4 8 9 | 12 | 3 9 0 | |||
30-12-2019 To 03-01-2020 | 1 1 8 | 09 | 4 7 8 | 5 6 0 | 19 | 4 6 9 | 1 2 3 | 65 | 2 6 7 | 3 6 8 | 74 | 3 5 6 | 6 7 8 | 15 | 3 4 8 | |||
06-01-2020 To 10-01-2020 | 1 3 6 | 00 | 4 6 0 | 1 7 0 | 83 | 1 3 9 | 2 5 6 | 36 | 1 6 9 | 4 8 0 | 24 | 5 9 0 | 1 2 6 | 92 | 5 7 0 | |||
13-01-2020 To 17-01-2020 | 1 3 6 | 01 | 5 7 9 | 6 8 0 | 48 | 3 7 8 | 2 5 6 | 33 | 1 3 9 | 3 5 7 | 56 | 2 6 8 | 1 3 5 | 93 | 3 4 6 | |||
20-01-2020 To 24-01-2020 | 2 5 9 | 60 | 1 9 0 | 7 8 9 | 42 | 5 8 9 | 4 5 9 | 85 | 4 5 6 | 3 4 9 | 63 | 4 9 0 | 1 2 6 | 94 | 7 8 9 | |||
27-01-2020 To 31-01-2020 | 6 9 0 | 51 | 1 5 5 | 6 7 9 | 23 | 5 8 0 | 1 1 9 | 15 | 7 8 0 | 3 3 8 | 46 | 4 5 7 | 1 8 0 | 95 | 3 3 9 | |||
03-02-2020 To 07-02-2020 | 1 1 2 | 42 | 5 7 0 | 2 2 8 | 24 | 1 6 7 | 4 6 8 | 86 | 3 6 7 | 2 2 7 | 19 | 2 3 4 | 1 4 5 | 05 | 2 3 0 | |||
10-02-2020 To 14-02-2020 | 1 2 8 | 19 | 1 8 0 | 1 2 0 | 38 | 1 3 4 | 1 4 6 | 18 | 3 5 0 | 1 3 9 | 36 | 4 5 7 | 1 2 4 | 72 | 1 2 9 | |||
17-02-2020 To 21-02-2020 | 1 3 8 | 25 | 6 9 0 | 3 5 7 | 50 | 1 2 7 | 1 4 7 | 26 | 1 1 4 | 3 4 8 | 52 | 1 5 6 | 1 2 3 | 61 | 2 3 6 | |||
24-02-2020 To 28-02-2020 | 3 3 7 | 31 | 3 8 0 | 1 2 3 | 62 | 2 3 7 | 1 4 8 | 32 | 2 4 6 | 2 5 9 | 64 | 1 5 8 | 1 6 8 | 57 | 1 2 4 | |||
02-03-2020 To 06-03-2020 | 1 4 9 | 42 | 1 4 7 | 1 3 4 | 84 | 1 3 0 | 1 4 9 | 43 | 1 5 7 | 1 8 9 | 86 | 1 6 9 | 2 4 8 | 49 | 4 5 0 | |||
09-03-2020 To 13-03-2020 | 1 5 9 | 53 | 4 9 0 | 1 2 6 | 96 | 1 2 3 | 2 9 0 | 15 | 1 4 0 | 2 7 0 | 98 | 2 6 0 | 1 3 6 | 03 | 6 7 0 | |||
16-03-2020 To 20-03-2020 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | |||
23-03-2020 To 27-03-2020 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | |||
30-03-2020 To 03-04-2020 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | |||
06-04-2020 To 10-04-2020 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | |||
13-04-2020 To 17-04-2020 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | |||
20-04-2020 To 24-04-2020 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | |||
27-04-2020 To 01-05-2020 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | 0 0 0 | ** | 0 0 0 | |||
04-05-2020 To 08-05-2020 | 1 2 3 | 68 | 1 3 4 | 1 6 0 | 79 | 1 8 0 | 3 5 0 | 80 | 1 2 7 | 2 2 5 | 91 | 1 4 6 | 5 5 0 | 02 | 5 7 0 | |||
11-05-2020 To 15-05-2020 | 1 6 0 | 77 | 3 4 0 | 1 8 0 | 90 | 6 6 8 | 5 6 0 | 14 | 1 3 0 | 2 5 8 | 53 | 1 3 9 | 1 2 5 | 88 | 1 3 4 | |||
18-05-2020 To 22-05-2020 | 4 4 5 | 36 | 7 9 0 | 1 4 6 | 18 | 2 7 9 | 1 2 4 | 79 | 3 7 9 | 1 3 8 | 26 | 4 5 7 | 6 8 0 | 48 | 2 2 4 | |||
25-05-2020 To 29-05-2020 | 1 2 6 | 90 | 2 3 5 | 2 5 9 | 64 | 2 2 0 | 1 2 0 | 35 | 1 5 9 | 1 2 4 | 73 | 1 3 9 | 4 7 0 | 15 | 1 1 3 | |||
01-06-2020 To 05-06-2020 | 1 4 5 | 04 | 2 3 9 | 1 4 9 | 44 | 3 4 7 | 1 1 3 | 55 | 1 5 9 | 2 5 9 | 66 | 1 7 8 | 2 3 6 | 19 | 3 7 9 | |||
08-06-2020 To 12-06-2020 | 2 7 7 | 60 | 5 7 8 | 4 5 0 | 97 | 3 4 0 | 1 2 9 | 20 | 2 3 5 | 3 6 9 | 80 | 1 3 6 | 1 5 5 | 18 | 1 8 9 | |||
15-06-2020 To 19-06-2020 | 3 7 7 | 72 | 1 4 7 | 2 7 0 | 98 | 2 2 4 | 4 5 7 | 62 | 5 7 0 | 4 7 0 | 17 | 1 2 4 | 1 2 6 | 90 | 1 4 5 | |||
22-06-2020 To 26-06-2020 | 2 4 8 | 41 | 1 4 6 | 2 6 9 | 70 | 3 7 0 | 4 6 8 | 81 | 6 7 8 | 2 2 8 | 24 | 6 8 0 | 1 1 7 | 94 | 1 6 7 | |||
29-06-2020 To 03-07-2020 | 5 6 7 | 85 | 7 8 0 | 5 6 9 | 03 | 2 2 9 | 3 8 8 | 98 | 1 7 0 | 6 8 9 | 36 | 7 9 0 | 1 2 5 | 88 | 1 8 9 | |||
06-07-2020 To 10-07-2020 | 1 7 9 | 79 | 4 7 8 | 1 2 3 | 60 | 4 6 0 | 3 5 5 | 34 | 3 5 6 | 7 8 9 | 43 | 1 6 6 | 1 4 0 | 50 | 5 5 0 | |||
